grid-info-who is a script to write out the results from running the who command
in ldif format.  It can be used to add information to a GRIS.

As *Globus* user do:

  1.) copy file to the bin dir of the deploy directory
      %cp grid-info-who <deploy_dir>/bin

  2.) Add an entry in the grid-info-resource.conf file that looks like this:
      10 ${bindir}/grid-info-who

  3.) <deploy_dir>/sbin/SXXglobus stop

  4.) <deploy_dir>/sbin/SXXglobus start

  5.) query for new data (as user or Globus account)
      % grid-info-search -p 2135 "objectclass=GlobusWho"

Example of results:

% grid-info-search -p 2135 "objectclass=GlobusWho"
info=who, hn=pitcairn.mcs.anl.gov, dc=mcs, dc=anl, dc=gov, o=Grid
objectclass=GlobusWho
info=who
hn=pitcairn.mcs.anl.gov
wholine=jtaylor    pts/0        Apr 12 23:28    (mauddib.mcs.anl.gov)
wholine=insley     pts/1        Apr 24 13:28    (maddy-16.mcs.anl.gov)
wholine=insley     pts/2        Apr 24 13:29    (maddy-16.mcs.anl.gov)
wholine=allcock    pts/3        Apr 24 13:33    (16float6.mcs.anl.gov)
wholine=jacob      pts/4        Apr 20 17:56    (brak-10.mcs.anl.gov)
wholine=bresnaha   pts/5        Apr 22 02:38    (208.177.179.131)
wholine=lane       pts/7        Apr 24 13:50    (el07-24-167-160-71.ce.mediaone.net)
wholine=jtaylor    pts/9        Apr 19 21:53    (mauddib.mcs.anl.gov)
wholine=itf        pts/10       Apr 24 13:53    (foster-16.mcs.anl.gov)
wholine=bletzing   pts/12       Apr 23 14:15    (aidalap.ncsa.uiuc.edu)
wholine=bresnaha   pts/13       Apr 24 18:28    (208.177.179.131)
wholine=bresnaha   pts/14       Apr 17 14:18    (208.177.179.131)
wholine=bletzing   pts/16       Apr 16 14:46    (aidalap.ncsa.uiuc.edu)
wholine=chan       pts/18       Apr 23 14:05    (el02-24-131-161-182.ce.mediaone.net)
wholine=chan       pts/20       Apr 23 14:10    (el02-24-131-161-182.ce.mediaone.net)
wholine=rehn       pts/21       Apr 24 18:04    (dsl-64-193-22-73.telocity.com)
wholine=wilde      pts/22       Apr 24 14:12    (wildfire-16.mcs.anl.gov)
wholine=tuecke     pts/23       Apr 24 14:12    (monkeyboy-16.mcs.anl.gov)
wholine=smartin    pts/24       Apr 23 14:27    (8float170.mcs.anl.gov)
wholine=smartin    pts/26       Apr 23 14:28    (8float170.mcs.anl.gov)
wholine=blau       pts/29       Apr 24 14:14    (cab-wireless-25.ncsa.uiuc.edu)
wholine=nefedova   pts/30       Apr 24 14:20    (rikky-16.mcs.anl.gov)
wholine=chan       pts/31       Mar 30 16:23    (vinsoth.mcs.anl.gov)
wholine=globus     pts/33       Apr 24 19:28    (localhost)
wholine=gawor      pts/34       Apr 24 19:30    (16float192.mcs.anl.gov)
wholine=liming     pts/35       Apr 24 16:13    (16float141.mcs.anl.gov)
wholine=roy        pts/37       Apr 24 16:19    (dhcp-dynamic-11.cs.uchicago.edu)
wholine=bletzing   pts/42       Apr 23 15:57    (aidalap.ncsa.uiuc.edu)
lastupdate=Fri Apr 20 17:48:28 GMT 2001
objectname=info=who, hn=pitcairn.mcs.anl.gov, dc=mcs, dc=anl, dc=gov, o=Grid
